$1,666.00
27.4 cu. ft. Large Capacity Side-by-Side Refrigerator - RS27T5200WWAA
$1,666.00
Key Features
Large Capacity
Fingerprint Resistant
Total Capacity
All-Around Cooling
Store more than ever before
In-Door Ice Maker
All you need to know with our guides
Modern Design
Available from Blue Sea, serving customers throughout .
Features
Large Capacity
Fingerprint Resistant
Total Capacity
All-Around Cooling
Store more than ever before
When it comes to having a lot of food options, refrigerator and storage space is essential. The new Side-by-Side has the depth and space you need to have more choices and flexibility. 10% more storage means a couple more grocery bags of food. *
In-Door Ice Maker
All you need to know with our guides
Modern Design
Specifications
Key Features
| Ice Maker | Yes |
| ADA Compliant | Yes |
| 2020 New Refrigerators | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Shelves | 4 |
Refrigerator Features
| Gallon Bins | 4 |
| Total Bins | 5 |
| Drawers | 2 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Fingerprint Resistant Finish | Yes |
| Temperature Sensors | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 4.4 lbs. |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 5 |
| Door Bins | 2 ea. |
| Freezer Box | 1 Box |
Power
| Energy Consumption | 728 KwH / Year |
| Volt/Amps | 115V / 60Hz / 5.0A |
Capacity
| Total Capacity | 27.4 cu. ft. |
| Refrigerator Capacity | 17.9 cu. ft. |
| Freezer Capacity | 9.5 cu. ft. |
| Total Capacity (cu. ft.) | 27.4 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.5 cu. ft. |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 70.06 in. |
| Length | - |
| Weight | 289 lbs. |
| Shipping Weight | 298 lbs |
| Shipping Weight (lbs.) | 298 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
| Net Depth with Door Handle | 33 1/2" |
| Net Height with Hinge | 70 1/16" |
| Net Height without Hinge | 68 5/8" |
| Depth without Door (in) | 28 15/16" |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
| Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
| Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
| Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 75.38 in. |
| Shipping Length | 35 in. |
| Shipping Weight | 298 lbs. |
| Total of Shipping Weight | 298 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in .











