$1,699.00
36-Inch Wide Side-by-Side Refrigerator - 25 Cu. Ft. - MRSF4036PZ
$1,699.00
Key Features
Fingerprint resistant stainless steel
Humidity-controlled FreshLockâ„¢ crisper
LED lighting
Stainless steel handles
Snack/deli drawer
Touch controls
Up-front electronic temperature controls
Advanced Defrost
Available from Blue Sea, serving customers throughout .
Features
Fingerprint resistant stainless steel
Humidity-controlled FreshLockâ„¢ crisper
LED lighting
Stainless steel handles
Snack/deli drawer
Touch controls
Up-front electronic temperature controls
Advanced Defrost
everydrop® water filter
The Maytag® Performance Lineup
Gallon door bins
10-year limited parts warranty* *See product warranty for details.
Exterior ice and water dispenser
Metal shelf
Frameless glass shelves
Heavy-duty door hinges
Factory-installed ice maker
Can caddy
Specifications
Warranty
| Parts | 10 Year |
| Labor | 10 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.5 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 39.13 in. |
| Shipping Weight | 310 lbs. |
| Total of Shipping Weight | 310 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 48.55 ft³ |
| Dimensional Weight | 603.54 lbs. |
| Total of Cubes | 48.55 ft³ |
| Total of Dimensional Weight | 603.54 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 9.11 |
| Refrigerator Volume (Cu Ft) | 15.44 |
| Total Volume (Cu Ft) | 24.5 |
Description
| Refrigerator Type | Side-by-Side |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Fingerprint Resistant | Yes |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Wheels | No |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Control Type | Tap Touch |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Sabbath Mode | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Water Filter Indicator/Reset | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 1 Adjustable Full-Width Metal, 2 Adjustable Full-Width Glass |
| Non Climate Control Drawers | 2 Full Width |
| Pantry Drawer | No |
| Temperature-Controlled Drawers | No |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Supplementary Containers | Can Caddy Bin, Utility Compartment |
| Liner Finish | White Glossy |
| Refrigerator Lighting | LED |
Specifications
| Humidity-Controlled Crispers | 1 Full-Width |
| Accessory Relationships | Yes |
Freezer Compartment
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Fixed Full Width Glass |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 1 Fixed Partial, 3 Fixed Full-Width |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Water, Ice Dispenser Lock, Night Light |
| Types of Ice | Crushed/Cubed |
| Dispenser Pad Color | Grey |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Certifications
| ADA Compliant | ADA Height and Side and Front Reach Compliant |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 772 |
| Energy Star® Certified | No |
| NSF/ANSI/CAN 61 | Q ≤ 1 |
| Prop 65 | Standard |
| UL | Yes |
Electrical
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 35.5 in. |
| Height | 69.25 in. |
| Length | 34.13 in. |
| Weight | 270 lbs. |
| Capacity (Cu Ft) | 24.55 |
| Cabinet Width (in) | 35 1/2 |
| Carton Depth | 35 |
| Carton Height | 72 |
| Carton Width | 38 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 34 1/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 5/16 |
| Gross Weight | 270 |
| Height To Top Of Cabinet | 49 5/16 |
| Height To Top Of Door Hinge | 69 1/4 |
| Net Weight | 264.0 |
| Capacity(FT3,cubic feet) | 24.55 |
| Cabinet Width (IN,inches) | 35.5000 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Closed Including Handles(IN,inches) | 34.1250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3125 |
| Depth(IN,inches) | 34.1250 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Height To Top Of Door Hinge(IN,inches) | 69.2500 |
| Net Weight(LB,pounds) | 255 |
| Carton Depth(IN,inches) | 34.2500 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.2500 |
| Gross Weight(LB,pounds) | 256 |
You might also like these best sellers...
Where to Buy Maytag Appliances in .










