$1,832.00
23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Smooth Touch Dispenser - LRSXC2306S
23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Smooth Touch Dispenser
Model: LRSXC2306S

Product Video

23 cu. ft. Side-by-Side Counter-Depth Refrigerator with Smooth Touch Dispenser
Model: LRSXC2306S
$1,832.00
Key Features
All the ice – All the space
Standard Cubed Ice
Bite-sized Crushed Ice
Door Cooling+
Satisfy your organized side. Show off your stylish side.
Redesigned with Style in Mind
Smooth Operations, Sleek Looks
Available from Blue Sea, serving customers throughout .
Features
All the ice – All the space
Standard Cubed Ice
Bite-sized Crushed Ice
Door Cooling+
Satisfy your organized side. Show off your stylish side.
Redesigned with Style in Mind
Smooth Operations, Sleek Looks
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 42.56 in. |
| Shipping Height | 79.63 in. |
| Shipping Length | 35.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.07 ft³ |
| Dimensional Weight | 585.15 lbs. |
| Total of Cubes | 47.07 ft³ |
| Total of Dimensional Weight | 585.15 lbs. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Inverter Compressor |
| Temperature Sensors | 4 |
| Type | Multi-Air Flow + Door Cooling+ |
Freezer
| Door Type | Side Swing |
| Drawers/Shelves | Shelves: 5 (Glass), Drawers: 1 |
| Freezer Handle | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Freezer Light | Ceiling LED |
| Ice Bin / In-Door Ice | Icemaker & Ice Bin in Door |
| No. of Door Bins/Construction | 2/1 Piece (Clear) |
Limited Warranty & UPC
| UPC | 195174024614 |
Materials and Finishes
| Contour Door | Yes |
| Handles | Newly Designed Pocket Handle (Upper and Lower Pockets) |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Door Bin Construction | 1 Piece (Clear) |
| No. of Door Bins | 4 Total |
| No. of Shelves | 4 |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Membrane / White LED |
Water & Ice System
| Daily Ice Production (lbs) | 2.5 lbs / 3.0 (IcePlus) |
| Dispenser Type | New Dispenser |
| Ice Storage Capacity (lbs) | 3.5 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.88 in. |
| Height | 74.63 in. |
| Length | 30.38 in. |
| Weight | - |
| Carton Dimensions (WxHxD) | 37 9/16" x 74 5/8" x 30 3/8" |
| Counter Depth | Yes |
| Depth (to Hinge Cover) | 18.13" |
| Depth (Total with Door Open) | 46.5" |
| Depth with Handles | 28.88" |
| Depth without Door | 24.38" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 0.38" |
| Door Edge Clearance without Handle | 0.38" |
| Height to Top of Case | 68.88" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Width (Door Fully Open without Handle) | 64.38" |
| Width (Door Open 90° with Handle) | 38.88" |
| Width (Door Open 90° without Handle) | 38.88" |
You might also like these best sellers...
Where to Buy LG Appliances in .









