$1,599.00
25.6 Cu. Ft. 36" Standard Depth Side by Side Refrigerator - FRSS2623AB

$1,599.00
Key Features
EvenTemp™ Cooling System
Fresh Storage Crispers
Flexible Interior Organization
Bright LED Lighting
PurePour™ Water and Ice Filter
ENERGY STAR® Certified
cUL Listed
ENERGY STAR Certified
Available from Blue Sea, serving customers throughout .
Features
EvenTemp™ Cooling System
Fresh Storage Crispers
Flexible Interior Organization
Bright LED Lighting
PurePour™ Water and Ice Filter
ENERGY STAR® Certified
cUL Listed
ENERGY STAR Certified
NSF Certified
UL Listed
Certifications
ENERGY STAR Certified
UL Listed
cUL Listed
NSF Certified
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41.13 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 40 in. |
| Shipping Weight | 318.35 lbs. |
| Total of Shipping Weight | 318.35 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.13 ft³ |
| Dimensional Weight | 635.6 lbs. |
| Total of Cubes | 51.13 ft³ |
| Total of Dimensional Weight | 635.6 lbs. |
Controls
| Air Filter Indicator | Yes |
| Control Lock | No |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Sabbath Mode | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
Certifications and Approvals
| CSA Listed | No |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
Dispenser
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 1/8" |
| Water Dispenser | Yes |
Electrical Specifications
| Minimum Circuit Required | 15 Amps |
Exterior
| Counter-Depth | No |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
Freezer
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Wire |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 2 |
| Total Number of Shelves | 2 |
Ice Maker
| Ice Maker | Yes |
Refrigerator
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Total Number of Door Bins | 4 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
| productLine | Side-By-Side Refrigerator |
| powerType | Electric 120v |
| size | 26 Cu. Ft. |
| installationType | Free-Standing |
| factory | Juarez |
| color | Black |
Safety Certifications and Approvals
| CSA Listed | No |
| cUL Listed | Yes |
| ENERGY STAR Certified | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
Dimensions & Weight
| Width | 36.13 in. |
| Height | 69.88 in. |
| Length | 35 in. |
| Weight | 278.35 lbs. |
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 32 1/2" |
| Depth With Door 90° Open | 50" |
| Depth With Door and Handle | 35" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in .










