$1,221.00
33-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser - ASI2175GRS
33-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Model: ASI2175GRS

33-inch Side-by-Side Refrigerator with Dual Pad External Ice and Water Dispenser
Model: ASI2175GRS
$1,221.00
Key Features
21 Cu. Ft. Capacity.
Dairy Bin
Dispenser Control Lockout
Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter
Electronic Temperature Controls
Gallon Door Storage Bins
Temp Assure™ Freshness Controls
Adjustable Door Bins
Description
Available from Blue Sea, serving customers throughout .
Features
21 Cu. Ft. Capacity.
Dairy Bin
Dispenser Control Lockout
Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter
Electronic Temperature Controls
Gallon Door Storage Bins
Temp Assure™ Freshness Controls
Adjustable Door Bins
Glass Shelves
Interior Lighting
Cubed or Crushed Ice
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.13 in. |
| Shipping Height | 71.25 in. |
| Shipping Length | 39.13 in. |
| Shipping Weight | 282.5 lbs. |
| Total of Shipping Weight | 282.5 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.34 ft³ |
| Dimensional Weight | 538.77 lbs. |
| Total of Cubes | 43.34 ft³ |
| Total of Dimensional Weight | 538.77 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.77 |
| Refrigerator Volume (Cu Ft) | 14.64 |
| Total Volume (Cu Ft) | 21.4 |
Description
| Refrigerator Type | Side-by-Side |
Details
| Advance Foam Insulation | N/A |
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Base Grille Color | Black |
| Cabinet Color | Black |
| Cabinet Finish | Textured |
| Door Color | Stainless Steel |
| Door Finish | Smooth |
| Door Opening | N/A |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 2 |
| Reversible Door | No |
| Levelers | 2 Black |
| Wheels | 4-Natural |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Control Type | Electronic Touch |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Temperature Range | -5/+5 FC 33/45 RC |
| Water Filter Indicator/Reset | Yes |
Specifications
| Width Doors Open 90 Degrees | 49.375 |
| Humidity-Controlled Crispers | 1 Full-Width |
| Accessory Relationships | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 4 |
| Conventional Shelves | 1 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Spill-Proof Glass Shelves | No |
| Shelf Supports | Molded |
| Non Climate Control Drawers | 1 Full Width |
| Pantry Drawer | No |
| Deli Drawer | No |
| Temperature-Controlled Drawers | No |
| Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Gallon |
| Supplementary Containers | N/A |
| Liner Finish | White Opaque |
| Refrigerator Lighting | Incandescent |
Freezer Compartment
| Freezer Door Type | Swing |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 3 Fixed Full Width Wire |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Lighting | Incandescent |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Water, Measured/Metered Fill, Night Light, Stacked ice & water pads |
| Types of Ice | Crushed/Cubed |
| Dispenser Pad Color | Grey |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Certifications
| CEC Listed | Yes |
| ADA Compliant | No |
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 658 |
| Energy Star® Certified | No |
| NSF/ANSI/CAN 61 | Q ≤ 1 |
| Prop 65 | Standard |
| UL | Yes |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Electrical
| Amps | 7.2 |
| Hz | 60 |
| Volts | 110 |
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Door Style Configuration | Side-by-Side |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 33.13 in. |
| Height | 66.25 in. |
| Length | 34.13 in. |
| Weight | 242.5 lbs. |
| Capacity (Cu Ft) | 21.41 |
| Cabinet Width (in) | 32 3/4 |
| Carton Depth | 35 |
| Carton Height | 68 1/2 |
| Carton Width | 35 1/2 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 34 1/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 3/8 |
| Gross Weight | 250 |
| Height To Top Of Cabinet | 65 5/8 |
| Height To Top Of Door Hinge | 66 1/4 |
| Net Weight | 242.5 |
| Capacity(FT3,cubic feet) | 21.41 |
| Cabinet Width (IN,inches) | 32.7500 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Closed Including Handles(IN,inches) | 34.1250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3750 |
| Height To Top Of Cabinet(IN,inches) | 65.6250 |
| Height To Top Of Door Hinge(IN,inches) | 66.2500 |
| Net Weight(LB,pounds) | 242 |
| Carton Depth(IN,inches) | 35.0000 |
| Carton Height(IN,inches) | 68.5000 |
| Carton Width(IN,inches) | 35.5000 |
| Gross Weight(LB,pounds) | 250 |
You might also like these best sellers...
Where to Buy Amana Appliances in .












