$2,799.00
36- Inch Wide French Door Refrigerator with PowerCold Feature - 25 Cu. Ft. - MFI2570FEZ
36- Inch Wide French Door Refrigerator with PowerCold Feature - 25 Cu. Ft.
Model: MFI2570FEZ

36- Inch Wide French Door Refrigerator with PowerCold Feature - 25 Cu. Ft.
Model: MFI2570FEZ
$2,799.00
Key Features
Fingerprint Resistant Stainless Steel
PowerCold® Feature
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
BrightSeries™ LED Lighting
10-Year Limited Parts Warranty on the Compressor
Humidity-Controlled FreshLock™ Crispers
Designed, Engineered, and Assembled in the U.S.A.
Factory-Installed Ice Maker
Description
Available from Blue Sea, serving customers throughout .
Features
Fingerprint Resistant Stainless Steel
PowerCold® Feature
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
BrightSeries™ LED Lighting
10-Year Limited Parts Warranty on the Compressor
Humidity-Controlled FreshLock™ Crispers
Designed, Engineered, and Assembled in the U.S.A.
Factory-Installed Ice Maker
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 40.25 in. |
| Shipping Weight | 373 lbs. |
| Total of Shipping Weight | 373 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.96 ft³ |
| Dimensional Weight | 633.54 lbs. |
| Total of Cubes | 50.96 ft³ |
| Total of Dimensional Weight | 633.54 lbs. |
AHAM Volumes And Shelf Area
| Freezer Volume (Cu Ft) | 6.70 |
| Refrigerator Volume (Cu Ft) | 18.00 |
Description
| Refrigerator Type | French Door |
Details
| Cooling Type | Single Evaporator |
| Counter Depth | No |
Exterior
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Number of Doors | 3 |
| Reversible Door | No |
Controls
| Air Filter Indicator/Reset | No |
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Control Type | Electronic |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Water Filter Indicator/Reset | Yes |
Refrigerator Compartment
| Number of Interior Shelves | 5 |
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Spill-Proof Glass Shelves | 1 Adjustable Partial Width, 3 Adjustable Half Width |
| Shelf Supports | Cantilever |
| Non Climate Control Drawers | None |
| Pantry Drawer | Yes |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Door Bins | 3 Adjustable Gallon, 3 Fixed Partial-Width |
| Liner Finish | White Glossy |
| Refrigerator Lighting | LED |
Specifications
| Humidity-Controlled Crispers | 2 Half-Width |
| Accessory Relationships | Yes |
Freezer Compartment
| Freezer Compartment Type | Slide-Out Door 2 Tier |
| Freezer Door Type | Pull-Out |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Wire |
| Freezer Door Bins | No |
| Freezer Lighting | LED |
Dispenser
| Dispenser Type | Exterior Ice and Water |
| Dispenser Options | Control/Child Lock, Filtered Water, Night Light |
| Types of Ice | Crushed/Cubed |
Icemaker
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator |
Certifications
| CEC Listed | Yes |
| ADA Compliant | No |
| CEE Tier | Tier I |
| Energy Rating (kWh/year) | 685 |
| Energy Star® Certified | ENERGY STAR® Qualified |
| NSF/ANSI/CAN 61 | Q ≤ 1 |
| Prop 65 | Standard |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Filters
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR4RXD1 |
Electrical
| Amps | 20 |
| Hz | 60 |
| Volts | 115 |
Compatibility
| Connectivity | No |
| Works With | No |
Configuration
| Door Style Configuration | French Door |
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 70.13 in. |
| Length | 35.25 in. |
| Weight | 333 lbs. |
| Capacity (Cu Ft) | 24.70 |
| Cabinet Width (in) | 35 5/8 |
| Carton Depth | 38 |
| Carton Height | 72 3/4 |
| Carton Width | 38 |
| Cutout Height (in) | 69 |
| Cutout Width (in) | 36 |
| Depth Closed Excluding Handles | 32 7/8 |
| Depth Closed Including Handles | 35 1/4 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 48 |
| Gross Weight | 333 |
| Height To Top Of Cabinet | 68 5/8 |
| Height To Top Of Door Hinge | 70 1/8 |
| Net Weight | 328.0 |
| Capacity(FT3,cubic feet) | 24.70 |
| Cabinet Width (IN,inches) | 35.6250 |
| Cutout Height(IN,inches) | 69.0000 |
| Cutout Width(IN,inches) | 36.0000 |
| Depth Closed Excluding Handles(IN,inches) | 32.8750 |
| Depth Closed Including Handles(IN,inches) | 35.2500 |
| Depth Excluding Doors(IN,inches) | 29.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 48.0000 |
| Depth(IN,inches) | 35.2500 |
| Height To Top Of Cabinet(IN,inches) | 68.6250 |
| Height To Top Of Door Hinge(IN,inches) | 70.1250 |
| Net Weight(LB,pounds) | 328 |
| Carton Depth(IN,inches) | 38.0000 |
| Carton Height(IN,inches) | 72.7500 |
| Carton Width(IN,inches) | 38.0000 |
| Gross Weight(LB,pounds) | 333 |
You might also like these best sellers...
Where to Buy Maytag Appliances in .











