$3,399.00
28 cu ft. Smart Double Freezer Refrigerator with Craft Ice™ - LRMXS2806D
$3,399.00
Price Match Guarantee
Depth : Standard Depth
Key Features
Slow-melting Craft Iceâ„¢
Dual Ice Maker with Craft Iceâ„¢
Available from Blue Sea, serving customers throughout .
Features
Specifications
Features
Slow-melting Craft Iceâ„¢
Dual Ice Maker with Craft Iceâ„¢
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 44 in. |
| Shipping Weight | 380 lbs. |
| Total of Shipping Weight | 380 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 58.9 ft³ |
| Dimensional Weight | 732.23 lbs. |
| Total of Cubes | 58.9 ft³ |
| Total of Dimensional Weight | 732.23 lbs. |
Capacity
| Freezer (cu.ft.) | 9.2 cu.ft. |
| Refrigerator (cu.ft.) | 18.6 cu.ft. |
| Total Capacity (cu.ft.) | 28 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibelâ„¢ Quiet Operation | Yes |
| Proactive Customer Care | In Service |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Inverter Linear Compressor |
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Fresh Air Filter | Yes |
| Multi-Air Flowâ„¢ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 6 |
| Type | Smart Coolingâ„¢ System |
Energy
| Energy Consumption (kWh/Year) | 724 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBaseâ„¢ Solid Drawer Base | Yes |
| Freezer Handle | Vista |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174007099 |
Materials and Finishes
| All Available Colors | PrintProofâ„¢ Stainless Steel PrintProofâ„¢ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| Glide N’ Serve™ Drawer | Yes |
| Handle Type | Bar |
| No. of Bins | 6 total (2 adjustable gallon sized) |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Ceiling LED |
| Shelf Construction | Spill Protectorâ„¢ Tempered Glass |
| Temperature Control Pantry | Yes |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosisâ„¢ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Careâ„¢ | Yes |
| wi-fi Enabled | Yes |
Water & Ice System
| Craft Iceâ„¢ Daily Ice Production | 2 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Integrated Ice & Water Dispenser |
| Dual Ice with Craft Iceâ„¢ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 2.5 + 3.6 lbs (27 Ice Balls) |
| IcePlusâ„¢ Production (lbs) | 3.8 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 39 in. |
| Weight | 340 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |
| Counter Depth | No |
| Depth (Total with Door Open) | 45.63" |
| Depth with Handles | 36.25" |
| Depth without Door | 29.88" |
| Depth without Handles | 33.75" |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.38" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | Yes |
| Width (Door Open 90Ëš with Handle) | 44.25" |
| Width (Door Open 90Ëš without Handle) | 39.25" |
You might also like these best sellers...
Where to Buy LG Appliances in .











