$3,699.00
23 cu. ft. Smart InstaView™ Door-in-Door® Counter-Depth Refrigerator with Craft Ice™ - LRMVC2306D
23 cu. ft. Smart InstaView™ Door-in-Door® Counter-Depth Refrigerator with Craft Ice™
Model: LRMVC2306D

23 cu. ft. Smart InstaView™ Door-in-Door® Counter-Depth Refrigerator with Craft Ice™
Model: LRMVC2306D
$3,699.00
Depth : Counter Depth
Key Features
Fridge or Freezer - You Decide
Dual Ice Maker with Craft Ice™
Smart Learner Intuitive Performance
Sharp Design, Seamless Fit
Let ThinQ be your guide
Space When You Need It
Raid the Fridge without Losing Your Cool
Available from Blue Sea, serving customers throughout .
Features
Fridge or Freezer - You Decide
Dual Ice Maker with Craft Ice™
Smart Learner Intuitive Performance
Sharp Design, Seamless Fit
Let ThinQ be your guide
Space When You Need It
Raid the Fridge without Losing Your Cool
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 373 lbs. |
| Total of Shipping Weight | 373 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.84 ft³ |
| Dimensional Weight | 619.58 lbs. |
| Total of Cubes | 49.84 ft³ |
| Total of Dimensional Weight | 619.58 lbs. |
Capacity
| Freezer (cu.ft.) | 6.5 cu.ft. |
| Refrigerator (cu.ft.) | 13.2 cu.ft. |
| Total Capacity (cu.ft.) | 22.5 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
Energy
| Energy Consumption (kWh/Year) | 716 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231806190 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Adjustable Door-in-Door® Bins | Yes |
| Cantilevered Shelves | Yes |
| Cool Guard | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Folding Shelf | 1 |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 6 |
| No. of Shelves | 4 Split (3 Fixed + 1 Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
| Works with | Amazon Alexa, Google Assistant |
Temperature Range (°F)
| Freezer | -7, 29, 33, 37, 41 |
Water & Ice System
| Craft Ice™ Daily Ice Production | 0.4 lbs |
| Daily Ice Production (lbs) | 3.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice with Craft Ice™ | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 + 3.6 lbs (Craft Ice 27 Sets) |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 3.8 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
Full-Convert Drawer™
| Full-Convert™ Drawer Capacity | 2.8 cu.ft. |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 33 in. |
| Weight | 333 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.25" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.12" |
| Depth without Handles | 28.88" |
| Door Edge Clearance with Handle | 4.63" |
| Door Edge Clearance without Handle | 2.25" |
| Height to Top of Case | 69.13" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Width (Door Open 90° with Handle) | 45.38" |
| Width (Door Open 90° without Handle) | 40.75" |
You might also like these best sellers...
Where to Buy LG Appliances in .










