23 cu. ft. InstaView™ Door-in-Door® Counter-Depth Refrigerator - LFCC23596S
23 cu. ft. InstaView™ Door-in-Door® Counter-Depth Refrigerator
Model: LFCC23596S

23 cu. ft. InstaView™ Door-in-Door® Counter-Depth Refrigerator
Model: LFCC23596S
Depth : Counter Depth
Key Features
Keeps produce fresh up to 2X Longer1
Fresher is better
The Look You Love (Without the Fuss)
Raid the Fridge without Losing Your Cool
Space When You Need It
Available from Blue Sea, serving customers throughout .
Features
Keeps produce fresh up to 2X Longer1
Fresher is better
The Look You Love (Without the Fuss)
Raid the Fridge without Losing Your Cool
Space When You Need It
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 42 in. |
| Shipping Weight | 320 lbs. |
| Total of Shipping Weight | 320 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 55.88 ft³ |
| Dimensional Weight | 694.68 lbs. |
| Total of Cubes | 55.88 ft³ |
| Total of Dimensional Weight | 694.68 lbs. |
Capacity
| Freezer (cu.ft.) | 7.3 cu.ft. |
| Refrigerator (cu.ft.) | 15.5 cu.ft. |
| Total Capacity (cu.ft.) | 22.8 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Evaporator | 1 |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Smart Cooling® System | Yes |
| Temperature Sensors | 5 |
Energy
| Energy Consumption (kWh/Year) | 593 |
| ENERGY STAR® Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 2-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Linear Compressor (Parts Only) | 6-10 Years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 048231804783 |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crisper |
| Door Bin Construction | 1 Piece (Clear) |
| Glide N’ Serve™ Drawer | Yes |
| InstaView™ Door-in-Door® | Yes |
| No. of Bins | 7 total (including door-in-door®) |
| No. of Shelves | 4 Split |
| Refrigerator Light | Ceiling LED (Frameless) |
| Shelf Construction | Spill Protector™ Tempered Glass |
Summary
| Display Type | Membrane / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
Water & Ice System
| Daily Ice Production (lbs) | 2.5 lbs |
| Ice Storage Capacity (lbs) | 4.0 lbs |
| Ice System | Factory Installed Ice Maker |
| IcePlus™ Production (lbs) | 2.7 lbs |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 37 in. |
| Weight | 280 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 37" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 43.5" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.75" |
| Depth without Handles | 28.75" |
| Door Edge Clearance with Handle | 4.5" |
| Door Edge Clearance without Handle | 1.38" |
| Height to Top of Case | 68.5" |
| Height to Top of Door Hinge | 69.75" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Width (Door Open 90° with Handle) | 44.25" |
| Width (Door Open 90° without Handle) | 39.25" |
Where to Buy LG Appliances in .









