Benchmark Built-in Bottom Freezer Refrigerator36'' - B36IT900NP
Benchmark Built-in Bottom Freezer Refrigerator36''
Model: B36IT900NP

Benchmark Built-in Bottom Freezer Refrigerator36''
Model: B36IT900NP
Depth : Standard Depth
Replaced By
Benchmark Built-in Bottom Freezer Refrigerator 36'' flat hinge
Model: B36IT905NP

$9,599.00
Key Features
Keep your groceries in perfect view.
With NoFrost, never defrost your fridge again.
Fresh with AirFresh® filter
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Available from Blue Sea, serving customers throughout .
Features
Keep your groceries in perfect view.
With NoFrost, never defrost your fridge again.
Fresh with AirFresh® filter
Close the door on warm air.
Air Circulation Consistency with MultiAirFlow™.
Protects frozen food from defrosting.
Specifications
Connectivity
| Home Connect™ | yes |
| Home Connect Features | iService Remote, Remote Monitoring and Control |
| Camera | no |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 88.75 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 538 lbs. |
| Total of Shipping Weight | 538 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.58 ft³ |
| Dimensional Weight | 516.96 lbs. |
| Total of Cubes | 41.58 ft³ |
| Total of Dimensional Weight | 516.96 lbs. |
Comfort and Convenience
| Water Filter | yes |
| Ice Maker | yes |
| Ice Storage Capacity | 7 lbs |
| Ice Production Per 24 Hours | 3 lbs |
| SuperCool | yes |
| superFreezing | yes |
| EcoMode | yes |
| Door Open Alarm Fridge | yes |
| Number of Adjustable Shelves | 2 |
| Sabbath Mode | yes |
| Number of Refrigerator Door Bins | 6 |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 83.75 in. |
| Length | 24 in. |
| Weight | 498 lbs. |
| Required Cutout Size (HxWxD) (in) | 84" x 36" x 24 3/4" |
| Gross Weight | 498.000 lbs |
| Power Cord Length | 118" |
| Door Options | Left and Right |
| Shelf Material - Refrigerator | Glass |
| Shelves for Bottles | No |
| Ice Maker | Yes |
| Silence Level | 42 dBA |
| Total Unit Gross Capacity - AHAM | 19.4 Cu Ft |
| Panel Ready | Not Possible |
| Refrigerator Gross Capacity | 13.9 Cu Ft |
| Hinge Type | Flat Hinge |
| ENERGY STAR® certified | yes |
| Freezer Gross Capacity | 5.5 Cu Ft |
Where to Buy Bosch Appliances in .










