$1,099.00
16 cu. ft. Frost Free Upright Freezer with FastFreeze Option - MZF34X16DW
$1,099.00
Price Match Guarantee
Key Features
10-Year Limited Parts Warranty on the Compressor
LED Lighting
Designed, Engineered, and Assembled in the U.S.A.
FastFreeze Option
Reversible Door
Available from Blue Sea, serving customers throughout .
Features
Specifications
Features
10-Year Limited Parts Warranty on the Compressor
LED Lighting
Designed, Engineered, and Assembled in the U.S.A.
FastFreeze Option
Reversible Door
Specifications
Warranty
| Parts | 1.5 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.25 in. |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 236 lbs. |
| Total of Shipping Weight | 236 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Description
| Freezer Type | Upright |
Exterior
| Door Finish | Smooth |
| Defrost Drain | No |
| Door Opening | Right |
| Door Style | Contour |
| Handle Material | Plastic |
| Hidden Hinge | Yes |
| Freezer Handle Type | Pocket Handle |
| Reversible Door | Yes |
| Freezer Door Lock | No |
Specifications
| Width Doors Open 90 Degrees | 55.875 |
Controls
| Control Location | Interior |
| Control Type | Electronic |
| Defrost Type | Automatic Defrost |
| Door Ajar/Open Alarm | No |
| Temperature Monitor Alarm | No |
| Temperature Range | 15.8 F to -15.3 F (-9.3 C to -26.3C) |
Freezer Compartment
| Freezer Door Bins | 5 Fixed Full-Width |
| Freezer Number of Shelves | 3 |
| Freezer Shelves | 3 Adjustable Full Width Wire |
| Freezer Lighting | LED |
Features
| Fast Freeze Setting | Yes |
| Freezer On Indicator Light | No |
| Ice Maker Compatible | No |
Certifications
| CEE Tier | Not Rated |
| Energy Rating (kWh/year) | 466 |
| Energy Star® Certified | No |
| Prop 65 | Standard |
| UL | Yes |
Details
| Style | Freezers |
Dimensions & Weight
| Width | 30.25 in. |
| Height | - |
| Length | - |
| Weight | 196 lbs. |
| Capacity (Cu Ft) | 15.68 |
| Carton Depth | 31 9/16 |
| Carton Height | 63 1/4 |
| Carton Width | 31 3/4 |
| Depth Closed Excluding Handles | 29 1/8 |
| Depth Closed Including Handles | 29 1/8 |
| Depth Excluding Doors | 24 5/8 |
| Depth With Door Open 90 Degree | 55 7/8 |
| Gross Weight | 196 |
| Height To Top Of Cabinet | 60 1/4 |
| Height To Top Of Door Hinge | 60 3/4 |
| Net Weight | 0.0 |
| Capacity(FT3,cubic feet) | 15.68 |
| Depth Closed Excluding Handles(IN,inches) | 29.1250 |
| Depth Closed Including Handles(IN,inches) | 29.1250 |
| Depth Excluding Doors(IN,inches) | 24.6250 |
| Depth With Door Open 90 Degree(IN,inches) | 55.8750 |
| Height To Top Of Cabinet(IN,inches) | 60.2500 |
| Height To Top Of Door Hinge(IN,inches) | 60.7500 |
| Carton Depth(IN,inches) | 31.5625 |
| Carton Height(IN,inches) | 63.2500 |
| Carton Width(IN,inches) | 31.7500 |
| Gross Weight(LB,pounds) | 196 |
You might also like these best sellers...
Where to Buy Maytag Appliances in .










