$3,299.00
5.3 CF / All-In-One Washer/Dryer,Ventless, Heat Pump Dryer - WD53DBA900HZA1
$3,299.00
Key Features
Super Speed
Ultra 5.3 cu. ft. Capacity Washer
Ventless Design
AI OptiWashâ„¢ & Dry
Flex Auto Dispense System
Wi-Fi Connectivity with SmartThings
Advanced Drying Technology
Skip adding detergent
Available from Blue Sea, serving customers throughout .
Features
Super Speed
Ultra 5.3 cu. ft. Capacity Washer
Ventless Design
AI OptiWashâ„¢ & Dry
Flex Auto Dispense System
Wi-Fi Connectivity with SmartThings
Advanced Drying Technology
Skip adding detergent
Not nearby? Not to worry.
Bubble powered washing
Gently remove stains
Convenience built in
Features made for both efficiency and sustainability
Energy savings without compromise
Purchase with confidence
No load transfer
Specifications
Key Features
| ENERGY STAR® Certified | Yes |
| Spin Speeds | 5 |
| Auto Dispense System | Flex Dispense |
| 20-Year Warranty | Yes |
| Vibration Reduction Technologyâ„¢ | Yes |
| 20-Year Motor Warranty | Yes |
| SmartThings | Yes |
| AI Laundry Comboâ„¢ | Yes |
| Flex Auto Dispense System | Yes |
| Steam Wash | Yes |
| Voice Control | Yes |
| AI Bubbleâ„¢ | Yes |
| Auto Cleaning Service | Yes |
| Bespoke AI | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.3 |
| Number of Preset Wash Cycles | 23 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 5 |
| Internal Water Heater | Yes |
| Number of Wash Options | 5 |
| Child Lock | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Stainless Steel |
| Wi-Fi Connectivity | Yes |
| Swirl+ Interior Drum | Yes |
| Digital Inverter Motor | Yes |
| Language | Yes |
| Auto Open Door | Yes |
| Auto Condenser Cleaning | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Small Load | Yes |
| Super Speed | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| AI Opti Wash and Dry | Yes |
| Tide POD Cold | Yes |
| Less Microfiber | Yes |
| Time Dry | Yes |
| Air Fluff | Yes |
| Product Care | Yes |
Wash Options
| My Cycles | Yes |
| Extra Rinse | Yes |
| Wrinkle Prevent | Yes |
| Super Speed | Yes |
| Child Lock | Yes |
| Drum Light | Yes |
| AI Pattern | Yes |
| Calibration | Yes |
| Connections | Yes |
| Factory Reset | Yes |
| Pump Clean | Yes |
| Self Diagnosis | Yes |
| Sounds | Yes |
| Samsung Accounts | Yes |
| Home Device Notifications | Yes |
| Design | Yes |
| Display and Style | Yes |
| Bixby | Yes |
| Microphone | Yes |
| Liquid units | gal (water) / fl oz (detergent) |
| Date and time | Yes |
| Accessibility | Yes |
| Software update | Yes |
| Support | Yes |
| About product | Yes |
| Auto Dispenser [1] | Yes |
| Auto Open Door | Yes |
| Dispenser 1 - General Detergent | (Off/Low/Medium/High) |
| Dispenser 2 - Specialty Detergent | (Off/Low/Medium/High) |
| Bubble Soak | Y (On/Off) |
| Dry Prep | Y (On/Off) |
Fabric Care
| Steam Washing Technology | Yes |
| Swirl+ Interior Drum | Yes |
| Cycles | 23 |
| Options | 32 |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Tap Cold | Yes |
| Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
| Drain and No Spin | Yes |
| Rinse hold and No Spin | Yes |
Detergent
| Bleach | Manual |
| Auto Dispenser [1] | Auto |
| Flex Auto Dispenser [2] | Auto |
| Auto Softener | Auto(Share with Flex Auto Dispenser) |
| Pebble Dispenser | Manual (Accessory, Detergent usage only) |
Quiet Performance
| Vibration Reduction Technology + | Yes |
Power
| Ampere | 15 Amps |
Energy Usage
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4500 |
| ENERGY STAR® Certified | Yes |
Dimensions
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" W X 43.7" H X 34.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W X 49.2" H X 36" D |
| Width Standard (27"-27.5") | Yes |
| Width | 27 |
Weight
| Product Weight (lbs.) | 317 |
| Shipping Weight (lbs.) | 328 |
Design
| Color | Dark Steel |
Warranty
| One (1) Year Parts and Labor | Yes |
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 Inch |
| Shipping Height | 49.2 Inch |
| Shipping Length | 36 Inch |
| Shipping Weight | 328 lbs |
| Total of Shipping Weight | 328 lbs |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Samsung Appliances in .











