$999.00
4.2 cu.ft. Compact Electric Condensing Front Load Dryer - DLEC888W
$999.00
Key Features
Get It Dry the First Time
Just set and go
The Power of Touch
Here to Help
Measure First, Order Right.
4.2 cu.ft. Capacity
Sensor Dry System
NeveRustâ„¢ Stainless Steel Drum
Available from Blue Sea, serving customers throughout .
Features
Get It Dry the First Time
Just set and go
The Power of Touch
Here to Help
Measure First, Order Right.
4.2 cu.ft. Capacity
Sensor Dry System
NeveRustâ„¢ Stainless Steel Drum
Intelligent Electronic Controls with an LED Display and Dial-A-Cycleâ„¢
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29 in. |
| Shipping Height | 38.5 in. |
| Shipping Length | 30.25 in. |
| Shipping Weight | 155 lbs. |
| Total of Shipping Weight | 155 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.75 ft³ |
| Dimensional Weight | 146.05 lbs. |
| Total of Cubes | 11.75 ft³ |
| Total of Dimensional Weight | 146.05 lbs. |
Capacity
| Capacity | 4.2 cu. ft. |
Convenience Features
| 3 Minute Installation Check | No |
| 3-Tray Dispenser | No |
| 4 Adjustable Legs | No |
| Add Garment Indicator | No |
| Auto Suds Removal | No |
| Control Lock | No |
| Drum Light | Yes |
| End of Cycle Signal | Yes |
| FlowSenseâ„¢ Duct Clogging Indicator | No |
| Forced Drain System | No |
| Leveling Legs | Yes |
| LoadSense | No |
| LoDecibelâ„¢ Quiet Operation | No |
| Remaining Time Display/Status Indicator(s) | Yes |
| Reversible Door | No |
| SlamProofâ„¢ Lid | No |
| TrueBalanceâ„¢ Anti-Vibration System | No |
| Wrinkle Care Option | No |
Dryer Programs
| Drying Levels | Damp Dry, Less Dry, More Dry, Normal Dry, Very Dry |
| Eco Hybrid | No |
| Manual Dry Times | 20 min., 60 min., More Time/Less Time |
| No. of Dryer Programs | 14 |
| Programs | Child Lock, Custom Program Wrinkle Care, Damp Dry Beep, Drum Light, Gentle, Less Time, More Time, Time Delay, Time Dry |
| Programs (Manual Dry) | Cool Air, Gentle Air, Warm Air |
| Programs (Sensor Dry) | Bulky Item, Cotton, Delicate, Download Cycle, Easy Care, Jeans, Mixed Fabric, Quick Dry Sports Wear, Skin Care, Wool |
| Temperature Settings | High, Medium High, Medium, Low, Ultra Low |
Energy
| ENERGY STAR® Certified | No |
Fabric Care Features
| AI Sensor Dryâ„¢ | No |
| ColdWashâ„¢ Option | No |
| Precise Temperature Control with Variable Compressor | No |
| Precise Temperature Control with Variable Heater | No |
| Sensor Dry | No |
| SmartRinseâ„¢ Jet Spray System | No |
| Steam | No |
| TrueSteam® Technology | No |
IMPELLER/AGITATOR
| Impeller | No |
Materials and Finishes
| All Available Colors | White (W) |
| Aluminized Alloy Steel Drum | No |
| Cabinet | PCM |
| Control Panel | Plastic |
| Door / Rim | Glass/Chrome |
| Door Cover | Black Tinted Cover |
| NeveRustâ„¢ Stainless Steel Drum | Yes |
| NeveRustâ„¢ Stainless Steel Washplate | No |
Options
| Stacking Kit | 5001EL2001H |
Dryer Power Source
| Electrical Requirements/Type | 240V, 30 Amps |
| Type | Electric |
Summary
| Design Look | Front Control Panel |
| Dial-A-Cycleâ„¢ | Yes |
| EasyLoadâ„¢ Door | No |
| Electronic Control Panel with LED Display | No |
| Front Electronic Control Panel with LED Display | No |
| Full Touch Control panel | No |
| Intelligent Electronic Controls with Dual LED Display | No |
| Intelligent Electronic Controls with LED Display | No |
| Intelligent Electronic Controls with Touch LED Display | Yes |
| On-Door Electronic Control Panel with LED Display | No |
| SteamDryerâ„¢ | No |
| Touch Buttons | No |
Dryer ThinQ® Smart Features
| Black Box | No |
| Cycle Monitoring and Notification | No |
| Energy Monitoring | No |
| Home Chat | No |
| NFC Tag On Technology | Yes |
| Remote Start and Cycle Monitor | No |
| Smart Grid Ready | No |
| SmartDiagnosisâ„¢ | Yes |
| SmartDiagnosisâ„¢ (v3.0) | No |
| Voice Activation | No |
| Wifi | No |
Warranty/UPC
| Limited Warranty | 1 Year Parts and Labor |
| UPC | 048231018371 |
Discontinued Specs
| Specs | {"wm_thinq_smart_features_spec":{"spec_attributes":[{"spec_code":"wm_nfc_tag_on_thinq_smart_features_spec","spec_name":"NFC Tag On","spec_value":"Yes"},{"spec_code":"wm_smartdiagnosis_thinq_s |
Dimensions & Weight
| Width | 24 in. |
| Height | 33.5 in. |
| Length | 25.25 in. |
| Weight | 115 lbs. |
| Product (WxHxD) | 24" x 33 1/2" x 25 1/4" |
| Depth with Door Open | 45" |
You might also like these best sellers...
Where to Buy LG Appliances in .











